Average to par across 92 holes
THE NUMBERS
The scorecard tells you what happened. The data tells you why.
The live stats behind 'MY' Road to 3.0.
79.5
Scoring average
Last 10: 77.9
51%
GIR
27 rounds
45%
Fairways
Penalties 1.3/round
31.5
Putts
Scrambling 31%
27
Rounds played
2026 season
71
Best gross
Best Stableford 40
34.9
Stableford avg.
Best 40
31%
Scrambling
Sand saves 69%
1.3
Penalties / round
Lower is better
2.1
Birdies / round
Scoring opportunities
8.3
Pars / round
Scoring foundation
1.6
Doubles+ / round
Main scoring leak
HANDICAP TREND
Heading the right way.
MONTH BY MONTH
How the season is moving.
| Month | Rounds | Avg. | GIR | Fairways | Putts | Scrambling | Penalties |
|---|---|---|---|---|---|---|---|
| May 2026 | 2 | 84.5 | 53% | 28% | 36.5 | 38% | 2.0 |
| Jun 2026 | 8 | 79.3 | 51% | 48% | 30.6 | 32% | 1.9 |
| Jul 2026 | 12 | 79.2 | 50% | 44% | 30.8 | 32% | 1.0 |
| Aug 2026 | 5 | 78.6 | 55% | 48% | 32.4 | 24% | 0.8 |
SCORING PROFILE
Where the shots go.
Average to par across 294 holes
Average to par across 100 holes
RECENT ROUNDS
The latest scorecards.
| Date | Course | Gross | To par | Stableford |
|---|---|---|---|---|
| 11 Aug | Branston Golf & Country Club | 86 | +14 | 29 |
| 9 Aug | Wergs Golf Club | 76 | +3 | 36 |
| 8 Aug | Wergs Golf Club | 81 | +8 | 31 |
| 2 Aug | Wergs Golf Club | 76 | +3 | 37 |
| 1 Aug | Wergs Golf Club | 74 | +1 | 39 |
| 26 Jul | Wergs Golf Club | 77 | +4 | 36 |
| 25 Jul | Wergs Golf Club | 82 | +9 | 31 |
| 19 Jul | Exeter Golf And Country Club | 71 | +2 | 40 |
| 18 Jul | Bigbury | 77 | +7 | 37 |
| 17 Jul | Torquay | 79 | +8 | 38 |
Based on 27 rounds · Wergs Golf Club · Updated 14 August 2026
